Q4 2023 Neighborhood Comparison

Mckinze Casey January 9, 2024

Quarter 4 stats are in. Curious about how each neighborhood differs in price? 💲Swipe through to see how each Denver neighborhood compares Per Square Foot and Median Pricing.

Central Neighborhoods

Hilltop | $1.69 | $432 PSF

Congress Park | $764k | $398 PSF

Observatory Park | $1.2M | $467 PSF

Belcaro | $2.14M | $437 PSF

Bonnie Brae | $2.23M | $470 PSF

East Wash Park | $1.5M | $553 PSF

Northwest Denver

LoHi | $775k | $464 PSF

Sunnyside | $685k | $457 PSF

Jeff Park | $695k | $509 PSF

Highland | $902k | $457 PSF

Sloans Lake | $790k | $462 PSF

Berkeley | $728k | $425 PSF

North Suburbs

Arvada | $591k | $269 PSF

Broomfield | $600k | $246 PSF

Westminster | $500k | $246 PSF

Boulder & Surrounding

Boulder | $980k | $503 PSF

Louisville | $820k | $379 PSF

Lafayette | $730k | $306 PSF

Niwot | $1.64M | $371 PSF

South Suburbs

Littleton | $631k | $265 PSF

Cherry Hills Village | $3.35M | $487 PSF

Greenwood Village | $1.25M | $382 PSF

Centennial | $647k | $260 PSF

Highlands Ranch | $647k | $260 PSF

Lone Tree | $825k | $256 PSF

 


Work With Us

Ready to turn your homeownership dreams into reality? Fantastic! Drop us a line below—because making magic happen is more fun when we do it together. Let's chat about your home aspirations and turn them into a blockbuster story. Ready, set, type away!